
Here is a look at the week ahead for Major League Baseball to help you configure your lineups. Note that with the way teams handle their pitching staffs in the 21st century, that that data posted in this piece can change at any moment, so be aware that you should still do some checking on your end to verify the accuracy of the information throughout the week.
*The MLB Game Grid and Probable starter info comes from Roster Resource.
*CLICK ON THE SPREADSHEET BELOW TO DOWNLOAD THE DATA.
MLB GAME GRID

PROBABLE PITCHER GRID
Here are the current lefty/righty breakdowns of each team’s probable pitchers as of Sunday… before the inevitable changes that always occur of course.
*BLUE means they are set to be two starters. *CLICK ON THE GRID TO ENLARGE THE MATCHUPS.

TEAM OFFENSE LAST 14 DAYS
| Team | PA | HR | R | RBI | SB | ISO | AVG | OBP | SLG | wOBA |
| CHC | 487 | 28 | 79 | 77 | 7 | .258 | .274 | .354 | .532 | .379 |
| KCR | 512 | 17 | 79 | 74 | 13 | .183 | .299 | .377 | .482 | .372 |
| MIL | 483 | 12 | 77 | 70 | 13 | .140 | .314 | .373 | .453 | .361 |
| BOS | 511 | 15 | 62 | 58 | 4 | .172 | .255 | .342 | .427 | .339 |
| TOR | 458 | 13 | 52 | 50 | 9 | .162 | .278 | .331 | .440 | .335 |
| ATH | 490 | 13 | 56 | 54 | 5 | .135 | .270 | .343 | .405 | .333 |
| CHW | 504 | 19 | 64 | 60 | 5 | .181 | .230 | .337 | .411 | .331 |
| PHI | 457 | 9 | 66 | 66 | 1 | .128 | .280 | .346 | .408 | .331 |
| COL | 517 | 13 | 59 | 57 | 11 | .137 | .243 | .340 | .381 | .323 |
| TEX | 447 | 14 | 42 | 39 | 4 | .168 | .235 | .324 | .402 | .320 |
| SDP | 452 | 14 | 49 | 46 | 9 | .147 | .234 | .324 | .381 | .314 |
| STL | 547 | 16 | 69 | 65 | 9 | .150 | .245 | .311 | .395 | .311 |
| MIN | 440 | 13 | 48 | 48 | 5 | .148 | .250 | .308 | .398 | .310 |
| LAD | 472 | 10 | 50 | 49 | 7 | .126 | .242 | .328 | .368 | .310 |
| SFG | 521 | 16 | 58 | 57 | 9 | .150 | .235 | .314 | .385 | .309 |
| CIN | 528 | 19 | 62 | 61 | 6 | .156 | .233 | .309 | .390 | .308 |
| BAL | 495 | 18 | 65 | 62 | 6 | .174 | .232 | .300 | .406 | .308 |
| NYY | 477 | 14 | 59 | 57 | 17 | .141 | .236 | .315 | .377 | .307 |
| ARI | 513 | 14 | 61 | 60 | 13 | .145 | .241 | .308 | .386 | .306 |
| TBR | 472 | 12 | 54 | 49 | 6 | .119 | .260 | .312 | .379 | .304 |
| MIA | 470 | 10 | 45 | 41 | 14 | .111 | .228 | .327 | .339 | .301 |
| NYM | 431 | 12 | 40 | 39 | 8 | .140 | .245 | .295 | .385 | .299 |
| CLE | 464 | 6 | 52 | 52 | 8 | .096 | .257 | .320 | .353 | .299 |
| ATL | 472 | 7 | 39 | 37 | 17 | .100 | .255 | .313 | .355 | .296 |
| SEA | 449 | 14 | 44 | 41 | 6 | .138 | .205 | .306 | .344 | .294 |
| WSN | 484 | 11 | 51 | 43 | 11 | .139 | .216 | .294 | .355 | .288 |
| HOU | 438 | 14 | 44 | 41 | 1 | .159 | .208 | .281 | .367 | .283 |
| PIT | 450 | 9 | 39 | 38 | 5 | .105 | .209 | .292 | .314 | .274 |
| LAA | 452 | 8 | 46 | 43 | 10 | .116 | .204 | .281 | .319 | .268 |
| DET | 440 | 6 | 35 | 34 | 4 | .113 | .199 | .281 | .312 | .266 |
THE DAILY SHOW
Don’t forget about FREE show, Fantasy Sports Daily, M-F, 12pm EST.
You’re really missing out if you don’t tune in to the show either on the website, on YouTube, or at your favorite podcast service.
Find the show in podcast form on Pandora, Spotify, Apple Podcasts, Google Podcasts.
[fg-files folder=”Ray/WeeklyPlanner”]

